This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764029240 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764029199 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764029158 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764029117 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764029077 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764029036 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764028995 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764028954 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028914 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028873 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764028832 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028792 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764028751 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764028710 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764028669 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764028629 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028588 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764028547 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028506 | -1.11° C | - | 872.1 hPa | 0 mm | - | - | - |
| 1764028466 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028425 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764028384 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764028344 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764028303 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764028262 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)