This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764027081 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764027040 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027000 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026959 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026918 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026878 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026837 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026796 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026756 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026715 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026674 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026633 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026593 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026552 | -0.56° C | - | 871.6 hPa | 4.06 mm | - | - | - |
| 1764026511 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026470 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026430 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026389 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026348 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026308 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026267 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026226 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026185 | -0.56° C | - | 871.6 hPa | 4.06 mm | - | - | - |
| 1764026145 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026104 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)