This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764002817 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002722 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002602 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002561 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002507 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002413 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002360 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002223 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764002087 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764001926 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001885 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001798 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001757 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001608 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001467 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001414 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001278 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001237 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001196 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001155 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764001113 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000912 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000858 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000722 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000681 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)