This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764007532 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007491 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007314 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007272 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007177 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007136 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007095 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007054 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006918 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006876 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006835 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006687 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006646 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006498 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006456 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006415 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006374 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006131 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006090 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005901 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005739 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005557 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005408 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005367 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764005325 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)