This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764009329 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009287 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008986 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008702 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008554 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008405 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008221 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008175 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007982 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007846 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007805 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007763 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007710 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007532 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007491 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007314 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007272 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764007177 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007136 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007095 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764007054 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006918 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006876 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006835 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764006687 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)