This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764011272 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011178 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011124 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011077 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764010823 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764010782 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764010593 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010539 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010393 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010350 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010214 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010173 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764010024 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009984 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009835 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009687 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009510 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009471 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009370 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009329 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764009287 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008986 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008702 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008554 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1764008405 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)