This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764013792 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013751 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013697 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013590 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013442 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013400 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013360 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013260 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013219 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013070 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013016 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012929 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012780 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012739 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012549 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012360 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012101 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764012060 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011911 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011870 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011829 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011775 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011598 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011462 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764011314 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)