This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763964491 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964449 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964408 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964260 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964219 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964070 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763964029 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763963810 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763963757 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763963608 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763963501 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763963460 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763963258 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763963036 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962982 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962846 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962792 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962686 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962644 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962603 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763962455 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763962401 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763962265 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763962211 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763962124 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)