This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763947223 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763947129 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763946980 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946939 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946828 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946721 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946667 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946560 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946519 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946478 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946436 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946383 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946276 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946176 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946135 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946094 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763946040 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945875 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945834 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945697 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945656 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945615 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945260 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945219 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763945070 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)