This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763950635 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763950582 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763950380 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950339 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950133 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950092 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950038 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763949708 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763949567 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763949526 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763949378 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763949176 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763949135 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763949095 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763949053 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763948999 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763948892 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763948851 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763948690 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763948649 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763948542 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763948501 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763948459 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763948406 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763948348 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)