This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763953520 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763953118 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952957 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952900 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952858 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952710 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952668 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1763952479 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763952438 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763952196 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763952141 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763952002 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763951825 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951783 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951623 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951475 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951421 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951285 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951244 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951203 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951055 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763951014 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950866 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950812 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763950677 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)