This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763971672 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971578 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971442 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971401 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971290 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971197 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763971154 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763970924 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970669 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970521 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970480 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970426 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970278 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970237 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763970031 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969989 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969760 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969571 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969369 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969315 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763969167 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763969126 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763969018 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763968977 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763968882 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)