This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763974519 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1763974478 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1763974236 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763974047 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973961 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973920 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973813 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973759 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973447 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973258 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973204 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973163 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763973017 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972975 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972934 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972786 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972745 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972597 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972449 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972408 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972355 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972161 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763972013 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763971972 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763971713 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)