This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763982092 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982051 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982010 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763981829 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763981788 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763981650 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763981502 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763981461 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763981408 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763981260 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763981219 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763981112 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763981072 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763980776 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763980649 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763980542 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763980354 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763980313 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763980112 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763980005 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763979964 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763979911 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763979735 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763979694 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1763979494 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)