This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764015849 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015808 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015552 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015511 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015297 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014905 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014864 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014621 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014579 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014278 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014237 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014142 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764014047 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013994 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013792 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013751 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013697 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013590 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013442 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013400 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013360 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013260 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013219 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013070 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764013016 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)