This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763984271 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763984230 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763984189 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763984136 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763984095 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983959 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983865 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983812 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983664 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983623 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983484 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983377 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983188 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983147 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763983106 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982914 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982811 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982758 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982511 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982404 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982363 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982322 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982281 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982240 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763982133 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)