This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763994573 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763994425 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763994384 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763994343 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763994232 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763994190 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763994137 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763994001 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993890 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993849 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993700 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993589 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993482 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993441 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993400 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993187 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763993145 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992957 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992809 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992509 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992370 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992329 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992234 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992180 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1763992074 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)