This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763998373 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998332 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998155 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998114 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763997932 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763997796 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763997577 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763997482 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763997198 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996806 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996768 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996712 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996564 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996522 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996386 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996267 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763996065 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763996024 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1763995876 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995835 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995687 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995645 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995551 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995453 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763995412 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)