This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764000628 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000479 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000385 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000236 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000195 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000153 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000112 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1764000014 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999824 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999676 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999635 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999487 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999445 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999338 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999297 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999256 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999202 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999144 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763999103 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998913 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998860 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998712 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998670 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998522 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1763998481 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)