This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764021326 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764021103 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764021062 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020813 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020772 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020730 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020689 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020648 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020607 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020499 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020458 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020417 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020320 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020211 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764020050 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019901 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019860 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019683 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019642 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019591 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019547 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019303 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019262 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019220 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764019180 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)