This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764017463 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764017421 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764017380 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764017281 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1764017145 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764017091 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016991 | 1.11° C | 1% | 449.2 hPa | - | - | - | - |
| 1764016884 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016843 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016802 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016694 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016653 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016595 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016554 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016500 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016393 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016351 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016311 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764016038 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015998 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015849 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015808 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015552 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015511 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1764015297 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)