This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764041501 | -1.67° C | 80% | 1002.5 hPa | - | - | - | - |
| 1764041461 | -1.67° C | 79% | 1002.5 hPa | - | - | - | - |
| 1764041421 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764041381 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764041341 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764041301 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764041260 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764041220 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764041180 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764041140 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764041100 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764041060 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764041020 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040980 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040940 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040900 | -1.67° C | 78% | 1002.7 hPa | - | - | - | - |
| 1764040860 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040820 | -1.67° C | 78% | 1002.7 hPa | - | - | - | - |
| 1764040780 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040740 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040700 | -1.67° C | 78% | 1002.7 hPa | - | - | - | - |
| 1764040660 | -1.67° C | 78% | 1002.6 hPa | - | - | - | - |
| 1764040620 | -1.67° C | 79% | 1002.6 hPa | - | - | - | - |
| 1764040580 | -1.67° C | 79% | 1002.7 hPa | - | - | - | - |
| 1764040498 | -1.67° C | 79% | 1002.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)