This is the latest recevied packets stored in our database for station/object ICA4CA808. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA808>OGADSB,qAS,AVX1212:/220738h3617.63N/01401.17E^323/384/A=017083 !W81! id254CA808 +2816fpm FL167.54 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220706h3614.91N/01403.68E^323/382/A=015326 !W07! id254CA808 +3264fpm FL150.47 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220636h3612.37N/01406.02E^323/376/A=013832 !W93! id254CA808 +2624fpm FL135.53 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220604h3609.75N/01408.50E^320/368/A=012484 !W97! id254CA808 +1920fpm FL122.55 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220531h3607.18N/01411.17E^320/364/A=011044 !W03! id254CA808 +2880fpm FL108.65 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220501h3604.89N/01413.53E^320/351/A=009893 !W38! id254CA808 +2240fpm FL097.14 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220431h3602.68N/01415.82E^320/341/A=008414 !W12! id254CA808 +3328fpm FL082.60 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220401h3600.47N/01418.07E^320/348/A=006412 !W89! id254CA808 +4800fpm FL063.08 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220331h3558.25N/01420.35E^320/330/A=005300 !W43! id254CA808 +1024fpm FL051.71 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220300h3556.20N/01422.42E^321/281/A=004803 !W45! id254CA808 +1024fpm FL046.74 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220143h3552.79N/01426.74E^305/191/A=002175 !W00! id254CA808 +1728fpm FL020.46 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220121h3552.12N/01427.81E^310/166/A=001515 !W99! id254CA808 +2368fpm FL014.11 A3:RYR31NA Sq6560
: ICA4CA808>OGADSB,qAS,AVX1212:/220054h3551.25N/01428.90E^316/165/A=000303 !W06! id014CA808 +1280fpm FL001.99
: ICA4CA808>OGADSB,qAS,AVX1212:/215623h3622.79N/01408.07E^139/351/A=018427 !W60! id254CA808 -2048fpm FL179.98 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,Davos:/193651h4540.11N/00856.56E^156/422/A=036189 !W92! id254CA808 +0fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,Davos:/193618h4543.64N/00854.30E^156/423/A=036164 !W38! id254CA808 +0fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,Davos:/193549h4546.74N/00852.31E^156/425/A=036164 !W71! id254CA808 -64fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,Davos:/193518h4550.07N/00850.16E^156/426/A=036164 !W87! id014CA808 +0fpm FL370.00
: ICA4CA808>OGADSB,qAS,HLST:/191657h4751.69N/00728.00E^154/447/A=035843 !W94! id254CA808 +64fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,HLST:/191551h4759.07N/00722.76E^155/446/A=035843 !W20! id254CA808 +0fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,HLST:/191410h4810.33N/00714.76E^154/446/A=035818 !W43! id254CA808 -64fpm FL370.00 A3:RYR5077
: ICA4CA808>OGADSB,qAS,HLST:/191340h4813.67N/00712.36E^154/446/A=035818 !W26! id254CA808 -64fpm FL370.00 A3:RYR5077
: ICA4CA808>OGADSB,qAS,HLST:/191305h4817.56N/00709.56E^154/443/A=035818 !W36! id254CA808 +64fpm FL370.00 A3:RYR5077
: ICA4CA808>OGADSB,qAS,HLST:/191143h4826.58N/00703.02E^155/442/A=035818 !W89! id254CA808 +0fpm FL370.00 A3:RYR5077 Sq0115
: ICA4CA808>OGADSB,qAS,HLST:/191101h4831.23N/00659.70E^155/443/A=035818 !W43! id254CA808 -64fpm FL370.00 A3:RYR5077 Sq0115