This is the latest recevied packets stored in our database for station/object ICA0D0C18. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA0D0C18>OGADSB,qAS,AVX1330:/202129h2051.34N/08727.43W^259/389/A=018770 !W61! id250D0C18 +2880fpm FL178.56 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/202058h2051.89N/08723.90W^264/383/A=017519 !W28! id250D0C18 +1856fpm FL166.80 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/202027h2052.34N/08720.46W^261/376/A=016232 !W02! id250D0C18 +2816fpm FL154.68 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201957h2052.83N/08717.15W^262/376/A=014730 !W19! id250D0C18 +2304fpm FL140.41 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201926h2053.28N/08713.77W^262/364/A=013532 !W57! id250D0C18 +1792fpm FL129.18 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201856h2053.77N/08710.64W^260/347/A=012518 !W55! id250D0C18 +1472fpm FL119.54 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201827h2054.19N/08707.79W^263/324/A=011727 !W76! id250D0C18 +2048fpm FL111.88 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201757h2054.53N/08705.04W^262/295/A=011049 !W43! id250D0C18 +1792fpm FL105.35 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201726h2054.90N/08702.40W^261/285/A=009800 !W19! id250D0C18 +2240fpm FL093.61 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201656h2055.32N/08659.96W^260/274/A=008576 !W63! id250D0C18 +2368fpm FL081.87 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201625h2055.65N/08657.49W^264/267/A=007100 !W17! id250D0C18 +2880fpm FL068.11 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201553h2055.96N/08654.96W^260/270/A=005370 !W76! id250D0C18 +3136fpm FL051.56 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201522h2056.96N/08652.77W^221/271/A=003695 !W93! id250D0C18 +2688fpm FL035.31 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201453h2058.64N/08651.45W^214/239/A=002775 !W37! id250D0C18 +1536fpm FL026.36 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201421h2100.43N/08650.90W^166/190/A=001968 !W37! id250D0C18 +1664fpm FL018.79 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201350h2101.67N/08651.82W^125/176/A=000583 !W98! id250D0C18 +2880fpm FL005.69 A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/201314h2102.62N/08653.31W^124/092/A=000014 !W34! id250D0C18 +64fpm A3:GMT162 Sq0604
: ICA0D0C18>OGADSB,qAS,AVX1330:/164710h2103.04N/08652.50W^124/136/A=000039 !W27! id250D0C18 +0fpm A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164639h2103.71N/08653.58W^123/139/A=000366 !W81! id250D0C18 -896fpm FL002.52 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164610h2104.31N/08654.53W^124/130/A=000685 !W23! id250D0C18 -704fpm FL005.46 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164539h2104.94N/08655.53W^124/133/A=001069 !W28! id250D0C18 -704fpm FL009.05 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164507h2105.60N/08656.60W^123/134/A=001487 !W74! id250D0C18 -896fpm FL012.98 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164436h2106.25N/08657.63W^123/136/A=001932 !W20! id250D0C18 -1088fpm FL017.43 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164403h2106.96N/08658.77W^124/144/A=002536 !W96! id250D0C18 -1472fpm FL023.22 A3:GMT780 Sq1357
: ICA0D0C18>OGADSB,qAS,AVX1330:/164332h2107.65N/08659.88W^122/145/A=003290 !W64! id250D0C18 -1152fpm FL030.26 A3:GMT780 Sq1357