This is the latest recevied packets stored in our database for station/object ICA4CA702. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA702>OGADSB,qAS,AVX1207:/233155h5257.02N/00510.24W^314/308/A=017246 !W77! id254CA702 -1920fpm FL179.92 A3:RYR221J Sq5770
: ICA4CA702>OGADSB,qAS,AVX1342:/215022h4539.11N/00902.53E^268/353/A=017332 !W09! id254CA702 +3456fpm FL170.39 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214951h4539.21N/00906.84E^268/347/A=015715 !W46! id254CA702 +3072fpm FL153.94 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214920h4539.31N/00911.05E^269/338/A=014112 !W14! id254CA702 +2944fpm FL137.91 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214850h4539.39N/00914.98E^268/324/A=012693 !W46! id254CA702 +2816fpm FL123.97 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214820h4539.50N/00918.77E^267/309/A=011394 !W99! id254CA702 +1152fpm FL110.73 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214749h4539.64N/00922.31E^267/268/A=010761 !W59! id254CA702 +2880fpm FL104.40 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214717h4539.77N/00925.69E^267/263/A=009049 !W36! id254CA702 +3072fpm FL087.53 A3:RYR221J Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/214643h4539.92N/00929.20E^267/262/A=007162 !W06! id014CA702 +3456fpm FL068.41 Sq0416
: ICA4CA702>OGADSB,qAS,LILC:/203948h4501.75N/00936.32E^028/373/A=013661 !W29! id254CA702 -2112fpm FL132.65 A3:RYR96LT Sq6465
: ICA4CA702>OGADSB,qAS,LILC:/203913h4458.53N/00933.92E^028/380/A=014921 !W14! id254CA702 -2176fpm FL145.00 A3:RYR96LT Sq6465
: ICA4CA702>OGADSB,qAS,LILC:/203838h4455.26N/00931.48E^028/380/A=016106 !W20! id254CA702 -2112fpm FL157.35 A3:RYR96LT Sq6465
: ICA4CA702>OGADSB,qAS,LILC:/203805h4452.23N/00929.19E^029/369/A=017227 !W80! id254CA702 -1920fpm FL168.06 A3:RYR96LT Sq6465
: ICA4CA702>OGADSB,qAS,Pegalajar:/184414h3659.14N/00412.44W^058/363/A=017885 !W30! id254CA702 +3008fpm FL174.24 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,Huescar:/184344h3657.51N/00415.60W^058/360/A=016181 !W84! id254CA702 +3392fpm FL157.77 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,Huescar:/184310h3655.69N/00419.14W^058/355/A=014205 !W47! id254CA702 +3136fpm FL138.51 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,Axarquia:/184240h3654.12N/00422.19W^061/338/A=012844 !W28! id254CA702 +960fpm FL124.76 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,SpainAVX:/184210h3653.01N\00425.38W^070/297/A=012450 id254CA702 +1216fpm 0rot !W48! fnA3:RYR96LT FL119 regEI-EBE modelB738
: ICA4CA702>OGADSB,qAS,Huescar:/184140h3652.23N/00428.08W^070/275/A=011674 !W14! id254CA702 +1536fpm FL113.45 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,ALJARAFE:/184110h3651.48N/00430.62W^070/253/A=010809 !W34! id254CA702 +1984fpm FL105.01 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,Axarquia:/184039h3650.73N/00433.12W^071/248/A=009298 !W39! id254CA702 +3072fpm FL090.05 A3:RYR96LT Sq1452
: ICA4CA702>OGADSB,qAS,SpainTTT:/184005h3649.91N\00435.78W^053/247/A=007300 id254CA702 +2750fpm 0rot !W12! fnA3:RYR96LT regEI-EBE modelB738
: ICA4CA702>OGADSB,qAS,SpainTTT:/183935h3648.10N\00436.58W^346/236/A=006125 id254CA702 +2625fpm 0rot !W46! fnA3:RYR96LT regEI-EBE modelB738
: ICA4CA702>OGADSB,qAS,SpainTTT:/183905h3646.23N\00435.94W^345/230/A=004700 id254CA702 +2943fpm 0rot !W00! fnA3:RYR96LT regEI-EBE modelB738
: ICA4CA702>OGADSB,qAS,SpainTTT:/183835h3644.64N\00434.72W^311/220/A=003375 id254CA702 +2431fpm 0rot !W30! fnA3:RYR96LT regEI-EBE modelB738