This is the latest recevied packets stored in our database for station/object ICA4CAD0F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAD0F>OGADSB,qAS,AVX1189:/181952h3906.21N/01250.15E^153/378/A=017297 !W88! id254CAD0F -1856fpm FL170.79 A3:RYR43GM
: ICA4CAD0F>OGADSB,qAS,AVX1189:/181922h3909.05N/01248.32E^153/385/A=018168 !W22! id254CAD0F -1728fpm FL179.75 A3:RYR43GM
: ICA4CAD0F>OGADSB,qAS,AVX1327:/102757h3711.76N/00355.26W^062/466/A=018407 !W69! id254CAD0F +2368fpm FL178.46 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,AVX1327:/102727h3709.92N/00359.52W^062/461/A=017476 !W11! id254CAD0F +1664fpm FL169.40 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Pegalajar:/102657h3708.09N/00403.71W^061/455/A=016588 !W75! id254CAD0F +1472fpm FL160.52 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Axarquia:/102628h3706.35N/00407.70W^061/447/A=015676 !W43! id254CAD0F +1920fpm FL151.83 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Axarquia:/102557h3704.51N/00411.88W^061/440/A=014755 !W09! id254CAD0F +1856fpm FL142.87 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Huescar:/102526h3702.68N/00416.00W^061/432/A=013803 !W74! id254CAD0F +1536fpm FL133.49 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Huescar:/102457h3701.03N/00419.75W^062/421/A=012967 !W06! id254CAD0F +1856fpm FL125.63 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Axarquia:/102425h3659.27N/00423.83W^062/412/A=011943 !W89! id254CAD0F +2432fpm FL115.25 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,ALJARAFE:/102355h3657.40N/00427.33W^049/397/A=010708 !W24! id254CAD0F +1856fpm FL103.25 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Huescar:/102325h3655.05N/00430.08W^042/382/A=009460 !W21! id254CAD0F +1920fpm FL091.56 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Huescar:/102255h3652.76N/00432.68W^044/358/A=008878 !W80! id254CAD0F +896fpm FL085.74 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Huescar:/102225h3650.72N/00435.14W^043/321/A=008354 !W71! id254CAD0F +896fpm FL080.75 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Abdalajis:/102156h3648.74N/00436.63W^005/253/A=007804 !W95! id254CAD0F +1856fpm FL075.11 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Abdalajis:/102125h3646.78N/00436.10W^344/228/A=006376 !W18! id254CAD0F +2560fpm FL061.58 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Abdalajis:/102053h3644.97N/00435.26W^317/212/A=004739 !W23! id254CAD0F +2112fpm FL044.96 A3:RYR10EZ Sq1456
: ICA4CAD0F>OGADSB,qAS,Abdalajis:/102022h3643.80N/00433.58W^312/201/A=003720 !W58! id014CAD0F +2176fpm FL034.77 Sq1456
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/101950h3642.51N\00431.85W^311/186/A=002200 id254CAD0F +2432fpm 0rot !W70! fnA3:RYR10EZ FL018 regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/101842h3640.83N\00428.96W^297/083/A=000200 id254CAD0F +064fpm 0rot !W16! fnA3:RYR10EZ regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/091112h3640.73N\00429.73W^132/000/A=000425 id254CAD0F +000fpm 0rot !W08! fnA3:RYR8AM regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/091041h3640.73N\00429.73W^132/002/A=000425 id254CAD0F +000fpm 0rot !W19! fnA3:RYR8AM regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/091009h3640.76N\00429.78W^123/008/A=000425 id254CAD0F +000fpm 0rot !W87! fnA3:RYR8AM regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/090852h3640.68N\00429.90W^045/010/A=000425 id254CAD0F +000fpm 0rot !W62! fnA3:RYR8AM regEI-HGW modelUNKW
: ICA4CAD0F>OGADSB,qAS,SpainAVX:/090819h3640.71N\00429.99W^132/011/A=000425 id254CAD0F +000fpm 0rot !W88! fnA3:RYR8AM regEI-HGW modelUNKW