This is the latest recevied packets stored in our database for station/object ICA47BA1D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA47BA1D>OGADSB,qAS,EBSP:/200754h5238.03N/00512.97E^259/278/A=007423 !W45! id2547BA1D -512fpm FL081.02 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,EBSP:/200722h5238.49N/00516.95E^259/278/A=007693 !W98! id2547BA1D -448fpm FL083.72 A3:SAS549
: ICA47BA1D>OGADSB,qAS,DJ2DS:/200626h5239.32N/00524.07E^260/309/A=008121 !W46! id2547BA1D -640fpm FL088.02 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,DJ2DS:/200557h5239.78N/00528.14E^260/328/A=008488 !W99! id2547BA1D -1408fpm FL091.69 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,DJ2DS:/200523h5240.37N/00533.19E^259/335/A=009734 !W17! id2547BA1D -2496fpm FL104.40 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,AVX921:/200450h5240.94N/00538.17E^260/341/A=011029 !W32! id2547BA1D -2432fpm FL118.08 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,DJ2DS:/200420h5241.46N/00542.79E^260/346/A=012268 !W60! id2547BA1D -2432fpm FL130.24 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,AVX1069:/200350h5241.98N/00547.47E^259/351/A=013458 !W82! id2547BA1D -2560fpm FL142.59 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,AVX921:/200320h5242.53N/00552.21E^259/356/A=014688 !W39! id2547BA1D -2560fpm FL155.42 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,EBSP:/200249h5243.10N/00557.21E^259/365/A=015920 !W88! id2547BA1D -2240fpm FL167.99 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,DJ2DS:/200218h5244.37N/00601.97E^231/379/A=017060 !W44! id2547BA1D -2624fpm FL179.91 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195449h5315.03N/00706.15E^232/439/A=027553 !W82! id2547BA1D -3072fpm FL290.44 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195420h5317.20N/00710.80E^232/439/A=029062 !W52! id2547BA1D -3072fpm FL305.53 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/195343h5319.96N/00716.71E^232/435/A=030878 !W46! id2547BA1D -2944fpm FL324.16 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195311h5322.31N/00721.78E^232/436/A=032445 !W69! id2547BA1D -2816fpm FL339.86 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195228h5325.49N/00728.67E^233/437/A=034438 !W73! id2547BA1D -2752fpm FL360.04 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195158h5327.70N/00733.48E^233/431/A=035864 !W62! id2547BA1D -832fpm FL373.80 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/195128h5329.89N/00738.25E^233/429/A=036462 !W74! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ALMHORST:/195054h5332.34N/00743.60E^233/428/A=036434 !W18! id2547BA1D +0fpm FL379.75 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/195022h5334.64N/00748.67E^233/428/A=036462 !W83! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/194950h5336.94N/00753.72E^233/427/A=036462 !W71! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/194917h5339.31N/00758.94E^233/428/A=036462 !W15! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/194843h5341.74N/00804.34E^233/428/A=036462 !W50! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/194808h5344.24N/00809.91E^233/427/A=036462 !W01! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660
: ICA47BA1D>OGADSB,qAS,ELDINGEN:/194734h5346.66N/00815.31E^233/428/A=036462 !W29! id2547BA1D +0fpm FL380.00 A3:SAS549 Sq5660