This is the latest recevied packets stored in our database for station/object ICA4A2AAC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4A2AAC>OGADSB,qAS,AVX1218:/211624h5148.33N/00016.70E^084/334/A=017091 !W83! id254A2AAC +2048fpm FL178.64 A3:DNA402
: ICA4A2AAC>OGADSB,qAS,AVX1218:/211551h5148.02N/00011.83E^084/330/A=016047 !W75! id014A2AAC +2112fpm FL167.70
: ICA4A2AAC>OGADSB,qAS,AVX949:/211518h5147.72N/00007.08E^084/317/A=014965 !W04! id014A2AAC +1920fpm FL156.69
: ICA4A2AAC>OGADSB,qAS,AVX949:/211026h5148.54N/00026.87W^180/264/A=003006 !W29! id254A2AAC +1280fpm FL033.60 A3:DNA402 Sq0550
: ICA4A2AAC>OGADSB,qAS,AVX949:/210955h5150.63N/00026.13W^211/236/A=002521 !W61! id254A2AAC +192fpm FL028.75 A3:DNA402
: ICA4A2AAC>OGADSB,qAS,EBKT:/192821h5208.71N/00058.45E^291/339/A=014074 !W18! id254A2AAC -448fpm FL147.97 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,EBKT:/192749h5207.64N/00103.06E^291/347/A=014348 !W90! id254A2AAC -576fpm FL150.71 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,EBKT:/192716h5206.51N/00107.94E^291/353/A=014655 !W70! id254A2AAC -512fpm FL154.03 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192642h5205.33N/00113.00E^291/357/A=014926 !W79! id254A2AAC -640fpm FL156.99 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,EBKT:/192611h5204.25N/00117.66E^291/356/A=015250 !W24! id254A2AAC -576fpm FL160.23 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192540h5203.16N/00122.31E^291/356/A=015530 !W26! id254A2AAC -576fpm FL163.28 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,EBKT:/192508h5202.03N/00127.11E^291/360/A=015800 !W15! id254A2AAC -640fpm FL165.98 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192436h5200.89N/00131.94E^291/360/A=016102 !W08! id254A2AAC -512fpm FL169.25 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192406h5159.81N/00136.46E^291/360/A=016430 !W56! id254A2AAC -640fpm FL172.53 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192336h5158.73N/00140.99E^291/361/A=016701 !W93! id254A2AAC -704fpm FL175.24 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,EBKT:/192257h5157.14N/00146.81E^308/363/A=017127 !W64! id254A2AAC +0fpm FL180.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,AVX1218:/192228h5155.32N/00150.50E^308/362/A=017127 !W61! id254A2AAC -64fpm FL180.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/190113h5129.09N/00546.36E^284/432/A=034584 !W41! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/190041h5128.14N/00552.31E^284/432/A=034584 !W80! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/190008h5127.16N/00558.43E^284/433/A=034584 !W23! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/185935h5126.17N/00604.55E^284/432/A=034584 !W55! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/185901h5125.15N/00610.84E^285/431/A=034584 !W13! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/185824h5124.03N/00617.67E^285/431/A=034584 !W72! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/185754h5123.13N/00623.20E^285/431/A=034584 !W40! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627
: ICA4A2AAC>OGADSB,qAS,ALMHORST:/185718h5122.03N/00629.85E^285/431/A=034584 !W43! id254A2AAC +0fpm FL360.00 A3:DNA401 Sq0627