This is the latest recevied packets stored in our database for station/object ICA4D22AF. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D22AF>OGADSB,qAS,AVX1266:/234545h4623.70N/01551.62E^137/337/A=015145 !W68! id254D22AF -1216fpm FL148.21 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,AVX1266:/234510h4626.11N/01548.33E^137/349/A=015975 !W95! id254D22AF -1344fpm FL156.26 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,AVX1266:/234436h4628.52N/01545.03E^137/354/A=016776 !W58! id254D22AF -1472fpm FL164.27 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,AVX1266:/234403h4630.89N/01541.79E^136/359/A=017609 !W82! id254D22AF -1472fpm FL172.60 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,AVX1266:/234333h4633.07N/01538.79E^136/364/A=018305 !W53! id254D22AF -1408fpm FL179.56 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233739h4659.17N/01458.33E^121/424/A=026855 !W16! id254D22AF -1472fpm FL265.03 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233706h4701.14N/01453.43E^120/428/A=027627 !W01! id254D22AF -1344fpm FL273.00 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233634h4703.06N/01448.61E^120/434/A=028401 !W95! id254D22AF -1536fpm FL280.49 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233605h4704.84N/01444.15E^120/439/A=028972 !W94! id254D22AF -1024fpm FL286.70 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233531h4706.93N/01438.93E^120/439/A=029547 !W03! id254D22AF -960fpm FL292.45 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233457h4709.00N/01433.69E^120/439/A=030130 !W78! id254D22AF -1024fpm FL298.03 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233423h4711.09N/01428.42E^120/442/A=030652 !W38! id254D22AF -960fpm FL303.50 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233348h4713.24N/01422.97E^120/443/A=031231 !W67! id254D22AF -896fpm FL309.04 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233318h4715.09N/01418.26E^120/452/A=031684 !W78! id254D22AF -960fpm FL313.57 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233246h4717.12N/01413.10E^120/459/A=032183 !W15! id254D22AF -1024fpm FL318.81 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233214h4719.14N/01407.92E^120/457/A=032745 !W69! id254D22AF -960fpm FL324.18 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233143h4721.10N/01402.89E^120/460/A=033226 !W40! id254D22AF -1024fpm FL329.24 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233056h4724.08N/01355.24E^120/463/A=034007 !W00! id254D22AF -1024fpm FL337.05 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/233020h4726.36N/01349.32E^120/460/A=034577 !W48! id254D22AF -960fpm FL343.00 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232947h4728.43N/01343.95E^119/456/A=035108 !W77! id254D22AF -960fpm FL348.06 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232912h4730.61N/01338.29E^119/451/A=035683 !W08! id254D22AF -960fpm FL354.06 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232830h4733.18N/01331.55E^119/450/A=036329 !W21! id254D22AF -1088fpm FL360.52 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232758h4735.13N/01326.44E^119/446/A=036800 !W32! id254D22AF -960fpm FL365.23 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232725h4737.13N/01321.16E^119/446/A=037227 !W68! id254D22AF +0fpm FL370.00 A3:RYR77PU Sq2273
: ICA4D22AF>OGADSB,qAS,GroundRX:/232654h4738.99N/01316.26E^119/438/A=037227 !W46! id254D22AF +0fpm FL370.00 A3:RYR77PU Sq2273