This is the latest recevied packets stored in our database for station/object ICAA03A99. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAA03A99>OGADSB,qAS,GroundRX:/151222h4753.84N\01256.26E^157/154/A=003708 !W32! id21A03A99 -1152fpm FL035.06 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/151153h4754.96N\01255.54E^157/154/A=004077 !W47! id21A03A99 +0fpm FL038.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/151122h4756.17N\01254.78E^158/154/A=004077 !W61! id21A03A99 +0fpm FL038.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/151049h4757.47N\01253.99E^159/154/A=004077 !W82! id21A03A99 +0fpm FL038.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/151015h4758.84N\01253.24E^159/156/A=004052 !W49! id21A03A99 +64fpm FL038.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150941h4800.17N\01252.19E^141/168/A=003952 !W29! id21A03A99 +192fpm FL037.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150859h4801.37N\01249.66E^111/184/A=004548 !W41! id21A03A99 -1152fpm FL043.71 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150826h4801.45N\01247.17E^088/181/A=005221 !W98! id21A03A99 -1152fpm FL050.44 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150755h4800.88N\01245.13E^031/179/A=005827 !W79! id21A03A99 -1408fpm FL056.50 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150723h4759.45N\01244.16E^024/176/A=006498 !W81! id21A03A99 -1280fpm FL063.46 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150650h4757.98N\01243.18E^024/176/A=007233 !W35! id21A03A99 -1280fpm FL070.81 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150620h4756.63N\01242.28E^024/180/A=007872 !W33! id21A03A99 -1280fpm FL077.20 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150548h4755.17N\01241.30E^024/181/A=008552 !W65! id21A03A99 -1216fpm FL084.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150515h4753.65N\01240.26E^025/184/A=009227 !W61! id21A03A99 -832fpm FL090.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150443h4752.16N\01239.22E^025/186/A=009652 !W07! id21A03A99 -576fpm FL095.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150412h4750.71N\01238.20E^028/185/A=009955 !W61! id21A03A99 -448fpm FL098.03 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150342h4749.56N\01236.69E^050/187/A=010052 !W27! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,AVX1248:/150311h4748.54N/01234.85E^051/188/A=010043 !W75! id01A03A99 +0fpm FL099.00
: ICAA03A99>OGADSB,qAS,AVXLOIJ:/150240h4747.52N\01233.00E^051/188/A=010046 !W40! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150211h4746.55N\01231.25E^051/189/A=010052 !W99! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,AVXLOIJ:/150140h4745.52N\01229.39E^051/189/A=010046 !W99! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150109h4744.51N\01227.52E^051/188/A=010052 !W57! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,AVXLOIJ:/150038h4743.50N\01225.66E^051/188/A=010021 !W18! id21A03A99 +0fpm FL098.75 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,GroundRX:/150007h4742.49N\01223.78E^053/188/A=010052 !W97! id21A03A99 +0fpm FL099.00 A1:N1136Y Sq5545
: ICAA03A99>OGADSB,qAS,AVXLOIJ:/145937h4741.55N\01221.94E^053/187/A=010046 !W71! id21A03A99 +64fpm FL099.00 A1:N1136Y Sq5545