This is the latest recevied packets stored in our database for station/object LEMU. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205809h 5:0 2.550s/62ms 19dB/+11kHz 093/5kt 60.6F 58.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205731h 6:0 2.562s/0ms 21dB/+12kHz 221/6kt 63.2F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205651h 0:0 2.563s/1ms 32dB/+9kHz 217/3kt 63.3F 57.0% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205615h 0:0 2.563s/1ms 31dB/+9kHz 266/5kt 63.2F 57.0% 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/205604h3826.45NI00028.45W&/A=000479 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205534h 0:0 2.563s/1ms 32dB/+9kHz 264/6kt 63.3F 57.1% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205458h 6:0 2.563s/0ms 21dB/+12kHz 229/7kt 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205402h 2:4 2.813s/0ms 28dB/+13kHz 274/3/6kt 62.1F 58.1% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205322h 5:0 2.561s/37ms 26dB/+8kHz 120/2kt 61.1F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205250h 8:0 2.562s/1ms 67dB/+11kHz 232/3/3kt 61.1F 60.8% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205210h 1:6 2.937s/1ms 73dB/+15kHz 256/3/4kt 61.4F 58.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205137h 4:1 2.625s/1ms 55dB/+10kHz 193/3/3kt 61.1F 60.8% 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/205104h3826.45NI00028.45W&/A=000479 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>205045h 8:0 2.563s/1ms 67dB/+11kHz 193/1/3kt 61.0F 60.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204945h 3:0 2.562s/1ms 29dB/+9kHz 314/5kt 59.9F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204914h 1:6 2.937s/1ms 73dB/+15kHz 280/0kt 61.5F 58.3% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204844h 0:0 2.563s/1ms 31dB/+9kHz 285/4/10kt 63.3F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204801h 1:6 2.937s/1ms 73dB/+15kHz 260/3/6kt 61.5F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204723h 5:0 2.558s/23ms 25dB/+9kHz 110/6kt 61.6F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204653h 5:0 2.556s/31ms 23dB/+10kHz 100/8kt 61.6F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204619h 5:0 2.552s/40ms 21dB/+11kHz 111/6kt 61.8F 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/204604h3826.45NI00028.45W&/A=000479 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204537h 8:0 2.562s/1ms 67dB/+11kHz 205/0/5kt 61.2F 60.3% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204458h 4:1 2.625s/1ms 56dB/+10kHz 205/0/5kt 61.2F 60.4% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>204428h 2:4 2.812s/1ms 28dB/+13kHz 229/2/6kt 58.1% 0.0mm/h