This is the latest recevied packets stored in our database for station/object EPPG. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225654h 0:1 2.625s/0ms 53dB/-5kHz 115/3/3kt 32.0F 93.2% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225601h 0:1 2.625s/0ms 51dB/-5kHz 117/3/3kt 31.9F 93.2% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/225532h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225509h 0:1 2.625s/0ms 53dB/-5kHz 117/3/3kt 31.9F 93.1% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225416h 0:1 2.625s/0ms 48dB/-5kHz 117/3/3kt 32.0F 93.1% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225324h 0:1 2.625s/0ms 53dB/-5kHz 117/3/3kt 32.0F 93.0% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225231h 0:1 2.625s/0ms 49dB/-5kHz 115/3/3kt 32.0F 93.0% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225139h 0:1 2.625s/0ms 53dB/-5kHz 115/3/3kt 32.0F 92.9% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>225105h 0:1 2.625s/0ms 53dB/-5kHz 115/3/3kt 32.0F 92.9% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:>225032h v0.3.3.x86 CPU:1.3 RAM:1081.7/7764.8MB NTP:0.6ms/+8.2ppm +53.0C EGM96:+37m 1/1Acfts[1h] Lat:1.8s RF:+0+0.0ppm/+3.20dB/+24.2dB@10km[611]
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/225032h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224954h 0:1 2.625s/0ms 52dB/-5kHz 117/3/3kt 32.0F 92.9% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224901h 0:1 2.625s/0ms 51dB/-5kHz 115/3/3kt 32.0F 92.8% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224809h 0:1 2.625s/0ms 52dB/-5kHz 115/3/3kt 32.0F 92.8% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224716h 0:1 2.625s/0ms 53dB/-5kHz 117/3/3kt 32.0F 92.7% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224624h 0:1 2.625s/0ms 55dB/-5kHz 115/2/3kt 32.1F 92.8% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:>224532h v0.3.3.x86 CPU:1.4 RAM:1149.9/7764.8MB NTP:0.6ms/+8.2ppm +51.5C EGM96:+37m 1/1Acfts[1h] Lat:1.8s RF:+0+0.0ppm/+3.20dB/+24.2dB@10km[611]
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/224532h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224439h 0:1 2.625s/0ms 55dB/-5kHz 115/2/3kt 32.1F 92.8% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224346h 0:1 2.625s/0ms 52dB/-4kHz 117/3/3kt 32.1F 92.7% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224254h 0:1 2.625s/0ms 56dB/-5kHz 115/2/3kt 32.1F 92.7% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224201h 0:1 2.625s/0ms 53dB/-4kHz 115/2/3kt 32.2F 92.5% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224109h 0:1 2.625s/0ms 54dB/-5kHz 115/2/3kt 32.3F 92.5% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/224032h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>224016h 0:1 2.625s/0ms 51dB/-4kHz 117/2/3kt 32.3F 92.5% 0.0mm/h