This is the latest recevied packets stored in our database for station/object AVX1189. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>214208h 176:0 2.562s/1ms 29dB/+13kHz 027/0/0kt 59.2F 80.1% 1.1mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>214126h 75:0 2.562s/1ms 28dB/+9kHz 197/9/16kt 60.0F 84.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>214053h 75:0 2.563s/1ms 29dB/+9kHz 204/12/16kt 59.9F 84.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>214019h 184:0 2.562s/0ms 24dB/+6kHz 190/0kt 50.8F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213947h 176:0 2.562s/1ms 30dB/+13kHz 000/0/0kt 61.3F 80.1% 2.2mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/213939h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213916h 75:0 2.563s/1ms 30dB/+9kHz 210/4/16kt 60.0F 84.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213843h 176:0 2.562s/1ms 30dB/+13kHz 312/0/0kt 61.8F 80.2% 11.5mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213801h 75:0 2.563s/0ms 30dB/+9kHz 194/8/17kt 60.1F 84.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213701h 176:0 2.562s/1ms 30dB/+13kHz 304/0/0kt 62.0F 79.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213622h 147:0 2.563s/1ms 27dB/+4kHz 236/0/0kt -0.1F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213551h 75:0 2.562s/1ms 30dB/+9kHz 187/14/19kt 60.1F 84.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213518h 176:0 2.563s/1ms 30dB/+13kHz 295/0/0kt 62.0F 79.5% 0.0mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/213439h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213435h 184:0 2.563s/1ms 24dB/+6kHz 096/2kt 50.8F 97.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213336h 176:0 2.562s/1ms 30dB/+13kHz 302/0/0kt 62.1F 79.4% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213302h 176:0 2.563s/1ms 30dB/+13kHz 291/0/0kt 62.1F 79.4% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213227h 184:0 2.563s/2ms 24dB/+6kHz 212/3kt 50.8F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213153h 176:0 2.563s/1ms 30dB/+13kHz 267/0/0kt 62.1F 79.5% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213111h 75:0 2.562s/1ms 30dB/+9kHz 202/12/22kt 60.2F 84.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>213027h 184:0 2.563s/5ms 24dB/+6kHz 257/0kt 50.7F 97.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>212953h 176:0 2.562s/1ms 30dB/+13kHz 287/0/0kt 62.2F 79.7% 0.0mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/212939h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>212919h 176:0 2.563s/1ms 30dB/+13kHz 305/0/0kt 62.2F 79.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>212828h 176:0 2.563s/1ms 30dB/+13kHz 294/0/0kt 62.2F 79.7% 0.0mm/h