This is the latest recevied packets stored in our database for station/object ICA484C1B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA484C1B>OGADSB,qAS,EPPG:/210616h5226.51N/01643.10E^107/154/A=001355 !W38! id25484C1B -896fpm FL017.26 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210545h5226.86N/01641.24E^108/155/A=001759 !W79! id25484C1B -832fpm FL021.30 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210449h5227.64N/01637.20E^107/188/A=002527 !W34! id25484C1B -1088fpm FL029.48 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210416h5228.15N/01634.52E^107/189/A=002879 !W61! id25484C1B -64fpm FL033.00 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210345h5228.65N/01631.91E^107/198/A=003034 !W53! id25484C1B -1536fpm FL034.55 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210315h5229.15N/01629.32E^108/201/A=003893 !W38! id25484C1B -1472fpm FL043.39 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210243h5229.70N/01626.50E^107/207/A=004628 !W73! id25484C1B -1088fpm FL050.99 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210212h5229.95N/01623.47E^079/229/A=005104 !W63! id25484C1B -1536fpm FL056.00 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210139h5229.51N/01620.03E^078/237/A=005759 !W97! id25484C1B -960fpm FL062.55 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210107h5229.07N/01616.59E^078/256/A=006407 !W52! id25484C1B -576fpm FL069.03 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210038h5228.61N/01613.07E^078/282/A=007112 !W91! id25484C1B -2880fpm FL076.58 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/210005h5228.07N/01608.86E^078/292/A=008445 !W35! id25484C1B -2432fpm FL090.16 A3:KLM1335
: ICA484C1B>OGADSB,qAS,AVX1183:/205935h5227.56N/01604.93E^078/298/A=009769 !W38! id25484C1B -3008fpm FL104.10 A3:KLM1335
: ICA484C1B>OGADSB,qAS,AVX1192:/205903h5226.99N/01600.62E^078/311/A=011271 !W93! id25484C1B -2880fpm FL119.39 A3:KLM1335
: ICA484C1B>OGADSB,qAS,EPPG:/205833h5226.44N/01556.44E^078/321/A=012712 !W86! id25484C1B -3008fpm FL134.08 A3:KLM1335
: ICA484C1B>OGADSB,qAS,AVX1183:/205803h5225.87N/01552.09E^078/333/A=014106 !W29! id25484C1B -3136fpm FL148.97 A3:KLM1335
: ICA484C1B>OGADSB,qAS,AVX1183:/205733h5225.27N/01547.60E^078/343/A=015663 !W53! id25484C1B -3264fpm FL164.79 A3:KLM1335
: ICA484C1B>OGADSB,qAS,AVX1192:/205701h5224.61N/01542.68E^078/357/A=017179 !W73! id25484C1B -2880fpm FL180.22 A3:KLM1335
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204831h5222.82N/01402.46E^090/483/A=030943 !W94! id01484C1B -2240fpm FL323.56
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204800h5222.82N/01355.70E^090/474/A=032134 !W08! id01484C1B -1024fpm FL335.72
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204455h5222.63N/01316.01E^089/473/A=035284 !W60! id25484C1B -1024fpm FL367.22 A3:KLM1335
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204418h5222.57N/01308.04E^089/475/A=035562 !W24! id25484C1B +0fpm FL370.00 A3:KLM1335
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204343h5222.50N/01300.56E^089/473/A=035562 !W55! id25484C1B +64fpm FL370.00 A3:KLM1335
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204312h5222.43N/01253.90E^089/471/A=035562 !W88! id25484C1B +0fpm FL370.00 A3:KLM1335
: ICA484C1B>OGADSB,qAS,ELDINGEN:/204240h5222.36N/01247.09E^089/474/A=035562 !W51! id25484C1B +0fpm FL370.00 A3:KLM1335