This is the latest recevied packets stored in our database for station/object ICA3CE12D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CE12D>OGADSB,qAS,AVX1228:/134517h4754.39N/00908.79E^175/280/A=007561 !W68! id253CE12D -1792fpm FL074.68 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,AVX1228:/134447h4756.72N/00908.48E^175/281/A=008441 !W24! id253CE12D -1792fpm FL083.48 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,AVX1228:/134415h4759.22N/00908.19E^176/288/A=009381 !W80! id253CE12D -1856fpm FL093.13 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,AVX1228:/134344h4801.80N/00907.97E^175/331/A=010294 !W95! id253CE12D -2176fpm FL102.26 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDTQ2:/134314h4804.61N/00906.67E^160/372/A=011481 !W09! id253CE12D -3008fpm FL114.67 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDTQ2:/134244h4807.57N/00905.03E^160/383/A=012967 !W89! id253CE12D -2560fpm FL129.28 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,AVX1228:/134214h4810.56N/00903.38E^160/383/A=014082 !W69! id253CE12D -2048fpm FL140.39 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,AVX1228:/134143h4813.72N/00901.63E^160/398/A=015043 !W14! id253CE12D -512fpm FL150.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDTQ2:/134113h4816.78N/00859.92E^160/395/A=015576 !W61! id253CE12D -2304fpm FL155.62 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDTQ2:/134043h4819.89N/00858.18E^160/404/A=016780 !W87! id253CE12D -2368fpm FL167.16 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDTQ2:/134011h4823.30N/00856.29E^160/416/A=018031 !W31! id253CE12D -2240fpm FL179.92 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,EDFR:/133653h4845.66N/00844.72E^188/467/A=022809 !W52! id013CE12D -1600fpm FL227.16
: ICA3CE12D>OGADSB,qAS,HLST:/133622h4849.58N/00845.74E^180/457/A=023118 !W27! id253CE12D +0fpm FL230.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133547h4854.00N/00846.44E^171/452/A=023118 !W89! id253CE12D +0fpm FL230.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133516h4857.84N/00845.54E^170/451/A=023141 !W73! id253CE12D -576fpm FL230.23 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133444h4901.76N/00844.52E^171/441/A=023763 !W55! id253CE12D -2048fpm FL236.45 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133412h4905.79N/00843.49E^170/483/A=024825 !W28! id253CE12D -1984fpm FL247.32 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,BPOLAFZ1:/133337h4910.37N/00842.30E^170/475/A=026029 !W27! id253CE12D -1984fpm FL259.08 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,BPOLAFZ1:/133307h4914.25N/00841.29E^170/471/A=026999 !W04! id253CE12D -1984fpm FL269.03 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133235h4918.32N/00840.23E^171/466/A=028103 !W34! id253CE12D -1984fpm FL279.60 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133203h4922.45N/00839.15E^170/476/A=029070 !W33! id253CE12D -512fpm FL289.52 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,BPOLAFZ1:/133134h4926.21N/00838.16E^170/475/A=029121 !W06! id253CE12D +0fpm FL290.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,HLST:/133100h4930.61N/00837.00E^170/476/A=029118 !W73! id253CE12D +0fpm FL290.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,BPOLAFZ1:/133030h4934.54N/00835.94E^170/477/A=029121 !W18! id253CE12D +0fpm FL290.00 A2:DCMOR Sq2575
: ICA3CE12D>OGADSB,qAS,BPOLAFZ1:/132959h4938.54N/00834.83E^170/475/A=029146 !W91! id253CE12D +0fpm FL290.00 A2:DCMOR Sq2575