This is the latest recevied packets stored in our database for station/object ICA3FF0D8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FF0D8>OGFLR,qAS,EDFR:/132001h4923.45N/01013.11E'339/002/A=001306 !W56! id053FF0D8 -019fpm +0.0rot 40.2dB +5.0kHz gps15x7
: ICA3FF0D8>OGFLR,qAS,EDFR:/131930h4923.44N/01013.11E'045/000/A=001250 !W99! id053FF0D8 -019fpm +0.0rot 41.8dB +5.0kHz gps11x13
: ICA3FF0D8>OGFLR,qAS,EDFR:/131859h4923.45N/01013.11E'127/000/A=001276 !W16! id053FF0D8 +040fpm +0.0rot 41.8dB +5.0kHz gps16x9
: ICA3FF0D8>OGFLR,qAS,EDFR:/131829h4923.41N/01013.10E'015/012/A=001237 !W05! id053FF0D8 -197fpm -2.4rot 26.5dB +5.1kHz gps13x15
: ICA3FF0D8>OGFLR,qAS,EDFR:/131816h4923.36N/01013.08E'029/014/A=001290 !W30! id053FF0D8 -019fpm +2.5rot 24.8dB +5.1kHz gps16x15
: ICA3FF0D8>OGFLR,qAS,EDFR:/131808h4923.33N/01013.06E'028/014/A=001303 !W10! id053FF0D8 -019fpm -1.9rot 28.8dB +5.1kHz gps12x15
: ICA3FF0D8>OGFLR,qAS,EDFR:/131753h4923.26N/01013.01E'029/014/A=001319 !W85! id053FF0D8 +000fpm +0.9rot 26.2dB +5.1kHz gps12x13
: ICA3FF0D8>OGFLR,qAS,EDFR:/131734h4923.20N/01012.96E'005/008/A=001303 !W43! id053FF0D8 +059fpm -3.1rot 14.5dB +5.2kHz gps16x7
: ICA3FF0D8>OGFLR,qAS,EDFR:/131725h4923.17N/01012.95E'340/009/A=001293 !W89! id053FF0D8 +000fpm +1.7rot 11.8dB +5.1kHz gps2x3
: ICA3FF0D8>OGFLR,qAS,EDFR:/131713h4923.17N/01012.99E'221/009/A=001303 !W01! id053FF0D8 -019fpm +2.6rot 15.0dB +5.1kHz gps2x4
: ICA3FF0D8>OGFLR,qAS,EDFR:/131659h4923.22N/01013.03E'210/018/A=001299 !W32! id053FF0D8 -078fpm +2.7rot 20.8dB +4.9kHz gps13x9
: ICA3FF0D8>OGFLR,qAS,EDFR:/131651h4923.26N/01013.06E'206/025/A=001293 !W87! id053FF0D8 -039fpm -1.0rot 29.2dB +4.9kHz gps13x13
: ICA3FF0D8>OGFLR,qAS,EDFR:/131636h4923.36N/01013.14E'204/027/A=001313 !W70! id053FF0D8 +040fpm -1.1rot 22.8dB +5.1kHz gps11x9
: ICA3FF0D8>OGFLR,qAS,EDFR:/131613h4923.54N/01013.27E'203/040/A=001293 !W01! id053FF0D8 +218fpm -1.9rot 22.5dB +5.1kHz gps11x7
: ICA3FF0D8>OGFLR,qAS,EDFR:/131555h4923.73N/01013.41E'205/044/A=001352 !W35! id053FF0D8 -355fpm -0.6rot 17.5dB +5.1kHz gps5x5
: ICA3FF0D8>OGFLR,qAS,EDFR:/131532h4923.98N/01013.58E'196/043/A=001506 !W16! id053FF0D8 -494fpm +0.3rot 4.8dB +5.2kHz gps3x3
: ICA3FF0D8>OGFLR,qAS,EDFR:/131508h4924.30N/01013.61E'158/053/A=001667 !W02! id053FF0D8 -276fpm +1.3rot 9.5dB +5.0kHz gps2x3
: ICA3FF0D8>OGFLR,qAS,EDFR:/131455h4924.43N/01013.38E'091/062/A=001657 !W22! id053FF0D8 +376fpm +2.7rot 8.8dB +3.3kHz gps3x4
: ICA3FF0D8>OGFLR,qAS,EDFR:/131432h4924.07N/01013.21E'353/072/A=001588 !W31! id053FF0D8 +455fpm -0.1rot 5.5dB +5.0kHz gps4x3
: ICA3FF0D8>OGFLR,qAS,EDFR:/131404h4923.50N/01013.22E'023/078/A=001313 !W20! id053FF0D8 +297fpm -0.9rot 27.2dB +5.1kHz gps2x3
: ICA3FF0D8>OGFLR,qAS,EDFR:/131349h4923.18N/01012.98E'026/090/A=001319 !W60! id053FF0D8 -613fpm +0.0rot 25.8dB +5.3kHz gps3x4
: ICA3FF0D8>OGFLR,qAS,EDFR:/131319h4922.46N/01012.62E'359/090/A=001719 !W45! id053FF0D8 -732fpm +0.5rot 15.8dB +5.4kHz gps8x9
: ICA3FF0D8>OGFLR,qAS,EDFR:/131257h4921.92N/01012.75E'348/091/A=001982 !W79! id053FF0D8 -316fpm -0.4rot 9.5dB +5.3kHz gps13x11
: ICA3FF0D8>OGFLR,qAS,db0hbg:/131229h4921.24N/01012.99E'351/092/A=002198 !W55! id053FF0D8 -613fpm -0.5rot 0.0dB 1e +6.2kHz gps6x4
: ICA3FF0D8>OGADSB,qAS,EDFR:/131208h4920.75N/01012.62E^/A=003612 !W57! id1D3FF0D8 FL023.00 B4:DMIWA