This is the latest recevied packets stored in our database for station/object ICA4CA9CD. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233718h5158.16N/00050.08E^291/245/A=007498 !W44! id254CA9CD -1344fpm FL074.71 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233646h5157.43N/00053.48E^287/258/A=008294 !W40! id254CA9CD -1664fpm FL082.42 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233612h5156.71N/00057.30E^287/269/A=009239 !W16! id254CA9CD -1856fpm FL091.87 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233535h5155.88N/00101.62E^287/279/A=010074 !W39! id254CA9CD -832fpm FL100.22 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233505h5155.15N/00105.32E^288/295/A=010564 !W22! id254CA9CD -1728fpm FL104.87 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233433h5154.34N/00109.31E^288/292/A=011654 !W68! id254CA9CD -1472fpm FL115.52 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233357h5153.43N/00113.84E^288/297/A=012632 !W84! id254CA9CD -1984fpm FL125.30 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233321h5152.50N/00118.38E^288/299/A=013668 !W49! id254CA9CD -1664fpm FL135.66 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,EBKT:/233249h5151.66N/00122.49E^288/303/A=014609 !W40! id254CA9CD -1792fpm FL144.57 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233219h5150.87N/00126.38E^288/309/A=015402 !W53! id254CA9CD -1600fpm FL152.75 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,EBKT:/233147h5150.01N/00130.63E^288/316/A=016309 !W61! id014CA9CD -1664fpm FL161.57
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233117h5149.19N/00134.66E^288/317/A=017281 !W22! id254CA9CD -1856fpm FL171.04 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,AVX1218:/233048h5148.37N/00138.58E^288/321/A=018190 !W73! id254CA9CD -1664fpm FL179.88 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,ALMHORST:/231139h5107.47N/00446.84E^289/422/A=038384 !W52! id014CA9CD +0fpm FL380.00
: ICA4CA9CD>OGADSB,qAS,ALMHORST:/230922h5102.19N/00510.81E^289/420/A=038384 !W65! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,ALMHORST:/230852h5101.02N/00516.06E^290/420/A=038384 !W62! id014CA9CD -64fpm FL380.00
: ICA4CA9CD>OGADSB,qAS,BPOLAFZ1:/230438h5050.92N/00600.46E^290/431/A=038371 !W93! id014CA9CD +0fpm FL380.00
: ICA4CA9CD>OGADSB,qAS,BPOLAFZ1:/230348h5048.87N/00609.32E^290/432/A=038371 !W52! id014CA9CD +0fpm FL380.00
: ICA4CA9CD>OGADSB,qAS,HLST:/230317h5047.58N/00614.82E^290/434/A=038368 !W74! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230245h5046.24N/00620.51E^290/434/A=038368 !W57! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230215h5044.98N/00625.86E^290/435/A=038369 !W52! id254CA9CD -128fpm FL380.01 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230146h5043.76N/00631.03E^290/435/A=038368 !W55! id254CA9CD -64fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230112h5042.33N/00637.08E^290/435/A=038368 !W32! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230043h5041.11N/00642.22E^291/435/A=038368 !W27! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575
: ICA4CA9CD>OGADSB,qAS,HLST:/230010h5039.70N/00648.08E^291/435/A=038343 !W48! id254CA9CD +0fpm FL380.00 A3:RYR10PH Sq3575