This is the latest recevied packets stored in our database for station/object AVX1341. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001810h 3:0 2.563s/1ms 23dB/+9kHz 143/1/2kt 29.9F 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001737h 1:1 2.625s/1ms 29dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001652h 0:0 2.563s/1ms 25dB/+10kHz 000/0/0kt 30.9F 94.9% 11.5mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001619h 0:0 2.563s/1ms 25dB/+10kHz 000/0/0kt 30.9F 94.9% 11.5mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001543h 2:0 2.563s/1ms 33dB/+2kHz 226/0/0kt 32.0F 0.0mm/h
: AVX1341>OGNSDR,TCPIP*,qAC,GLIDERN2:/001535h4650.53NI00910.79E&/A=008282 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001510h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.9% 11.5mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001435h 3:0 2.563s/1ms 24dB/+9kHz 143/1/2kt 95.9% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001358h 2:0 2.563s/1ms 33dB/+2kHz 226/0kt 32.1F 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001327h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.9% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001254h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.6% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001222h 1:1 2.625s/1ms 30dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001145h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.9% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001112h 0:0 2.563s/1ms 25dB/+10kHz 000/0/0kt 30.9F 94.9% 11.5mm/h
: AVX1341>OGNSDR,TCPIP*,qAC,GLIDERN2:/001035h4650.53NI00910.79E&/A=008282 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>001033h 2:0 2.563s/1ms 33dB/+2kHz 226/0/0kt 32.1F 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000945h 1:1 2.625s/1ms 30dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000911h 0:0 2.562s/1ms 25dB/+10kHz 000/0/0kt 30.9F 94.9% 11.5mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000833h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.8% 11.5mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000800h 1:1 2.625s/1ms 30dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000707h 1:1 2.625s/1ms 29dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000632h 2:0 2.563s/1ms 33dB/+2kHz 226/0/0kt 32.2F 94.9% 0.0mm/h
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000556h 0:0 2.563s/1ms 25dB/+9kHz 000/0/0kt 30.9F 94.6% 11.5mm/h
: AVX1341>OGNSDR,TCPIP*,qAC,GLIDERN2:/000535h4650.53NI00910.79E&/A=008282 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1341>OGNDVS,TCPIP*,qAC,GLIDERN2:>000522h 1:1 2.625s/1ms 30dB/+9kHz 080/0/0kt -0.4F 0.0% 0.0mm/h