This is the latest recevied packets stored in our database for station/object ICA43C956. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA43C956>OGADSB,qAS,AVX949:/202949h5140.15N/00118.82WX354/049/A=000671 !W60! id0D43C956 -384fpm FL004.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202917h5139.71N/00118.71WX349/052/A=000796 !W19! id0D43C956 -128fpm FL006.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202846h5139.35N/00118.61WX352/044/A=000846 !W85! id0D43C956 -128fpm FL006.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202816h5139.00N/00118.40WX303/050/A=000998 !W72! id0D43C956 -320fpm FL008.02 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202746h5139.00N/00117.62WX219/090/A=001021 !W47! id0D43C956 +64fpm FL008.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202712h5139.70N/00116.89WX207/090/A=001021 !W67! id0D43C956 +0fpm FL008.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202642h5140.25N/00116.20W^236/080/A=000996 !W24! id0143C956 +0fpm FL008.00
: ICA43C956>OGADSB,qAS,AVX913:/202538h5141.06N/00114.40WX230/080/A=001117 !W23! id0D43C956 -128fpm FL008.99 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202508h5141.49N/00113.58WX228/081/A=001168 !W54! id0D43C956 -128fpm FL009.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202435h5142.00N/00112.67WX227/084/A=001243 !W07! id0D43C956 -128fpm FL010.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202402h5142.49N/00111.73WX233/084/A=001343 !W31! id0D43C956 -192fpm FL011.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202332h5142.89N/00110.84WX233/081/A=001343 !W95! id0D43C956 +192fpm FL011.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202259h5143.34N/00109.90WX233/079/A=001193 !W67! id0D43C956 +256fpm FL010.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202228h5143.76N/00109.05WX232/078/A=001120 !W20! id0D43C956 +320fpm FL008.99 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202158h5144.15N/00108.23WX232/078/A=001043 !W77! id0D43C956 +128fpm FL008.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/202127h5144.56N/00107.39WX232/077/A=000946 !W28! id0D43C956 +192fpm FL007.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202056h5144.94N/00106.55WX238/074/A=000918 !W46! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX913:/202022h5145.27N/00105.59WX243/072/A=000918 !W93! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/201954h5145.52N/00104.79WX242/072/A=000921 !W53! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/201924h5145.77N/00103.93WX247/071/A=000921 !W36! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq7000
: ICA43C956>OGADSB,qAS,AVX949:/201855h5145.99N/00103.08WX248/071/A=000921 !W58! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq3701
: ICA43C956>OGADSB,qAS,AVX913:/201823h5146.26N/00102.14WX241/076/A=000918 !W02! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq3701
: ICA43C956>OGADSB,qAS,AVX949:/201748h5146.69N/00101.16WX231/080/A=000921 !W92! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq3701
: ICA43C956>OGADSB,qAS,AVX949:/201714h5147.38N/00100.46WX193/095/A=000921 !W51! id0D43C956 +0fpm FL007.00 A7:HYDRA1 Sq3701
: ICA43C956>OGADSB,qAS,AVX949:/201642h5148.24N/00100.43WX179/098/A=000921 !W15! id0D43C956 +64fpm FL007.00 A7:HYDRA1 Sq3701