This is the latest recevied packets stored in our database for station/object ICA4CA8E6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA8E6>OGADSB,qAS,AVX1195:/182643h5353.13N/01841.68E^012/316/A=009683 !W34! id254CA8E6 -1088fpm FL103.78 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1195:/182544h5347.96N/01839.78E^012/330/A=011215 !W23! id254CA8E6 -1600fpm FL119.10 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1185:/182514h5345.24N/01838.79E^012/339/A=012024 !W76! id254CA8E6 -1664fpm FL127.26 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1195:/182444h5342.46N/01837.78E^012/346/A=012804 !W72! id254CA8E6 -1664fpm FL135.49 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1195:/182415h5339.72N/01836.77E^012/353/A=013575 !W30! id254CA8E6 -1664fpm FL143.45 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1276:/182344h5336.72N/01835.65E^012/363/A=014426 !W47! id254CA8E6 -1664fpm FL152.03 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,EPWAZeran:/182314h5333.74N/01834.57E^012/370/A=015307 !W48! id254CA8E6 -1728fpm FL160.84 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1276:/182244h5330.70N/01833.46E^012/380/A=016102 !W36! id254CA8E6 -1728fpm FL169.29 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1276:/182213h5327.49N/01832.29E^012/383/A=017132 !W17! id254CA8E6 -2048fpm FL180.09 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164500h4140.55N/01224.31E^015/383/A=017188 !W23! id254CA8E6 +3136fpm FL172.70 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164429h4137.54N/01222.51E^039/392/A=015674 !W26! id254CA8E6 +3008fpm FL157.56 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164359h4135.04N/01219.74E^042/384/A=014369 !W55! id254CA8E6 +2240fpm FL144.51 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164328h4133.18N/01216.28E^078/361/A=013472 !W68! id254CA8E6 +896fpm FL135.54 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164257h4133.62N/01212.56E^122/319/A=012375 !W08! id254CA8E6 +3136fpm FL124.57 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164225h4135.75N/01210.55E^173/287/A=010732 !W79! id254CA8E6 +3136fpm FL108.39 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164153h4138.23N/01210.42E^178/273/A=009174 !W83! id254CA8E6 +2816fpm FL092.81 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164121h4140.60N/01210.27E^177/261/A=007512 !W57! id254CA8E6 +3648fpm FL076.69 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164051h4142.77N/01210.08E^176/257/A=005836 !W22! id254CA8E6 +3328fpm FL059.43 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/164019h4144.96N/01209.99E^191/223/A=004525 !W33! id254CA8E6 +1216fpm FL046.32 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/163948h4146.41N/01211.26E^220/188/A=003272 !W31! id254CA8E6 +1984fpm FL034.04 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/163916h4147.56N/01212.71E^239/173/A=001921 !W63! id254CA8E6 +1600fpm FL020.53 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/163845h4148.08N/01214.38E^249/155/A=000583 !W98! id254CA8E6 +3584fpm FL007.40 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/163816h4148.49N/01215.87E^250/090/A=000018 !W87! id254CA8E6 +0fpm FL001.75 A3:RYR4SY
: ICA4CA8E6>OGADSB,qAS,AVX1189:/142328h4149.99N/01216.00E^163/106/A=000018 !W69! id254CA8E6 -128fpm FL001.00 A3:RYR99JX Sq5133
: ICA4CA8E6>OGADSB,qAS,AVX1189:/142259h4151.01N/01215.58E^163/144/A=000189 !W71! id254CA8E6 -768fpm FL002.71 A3:RYR99JX Sq5133