This is the latest recevied packets stored in our database for station/object ICA4405EA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4405EA>OGADSB,qAS,LILC:/220523h4529.65N/00846.27E^347/169/A=003146 !W68! id014405EA -256fpm FL035.00
: ICA4405EA>OGADSB,qAS,LILC:/220329h4528.10N/00853.43E^243/227/A=004444 !W03! id254405EA -960fpm FL048.48 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220258h4529.01N/00855.92E^242/232/A=004975 !W48! id254405EA -1216fpm FL054.04 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220223h4530.07N/00858.81E^243/243/A=005576 !W36! id254405EA -704fpm FL060.05 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220150h4531.06N/00901.74E^246/252/A=006281 !W33! id254405EA -1536fpm FL067.10 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220121h4531.90N/00904.39E^245/255/A=006980 !W87! id254405EA -1984fpm FL074.09 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220049h4532.88N/00907.26E^244/254/A=008189 !W07! id254405EA -2048fpm FL086.43 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/220016h4533.95N/00910.28E^243/265/A=009375 !W22! id254405EA -1984fpm FL098.29 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215946h4534.99N/00913.18E^241/290/A=010196 !W60! id254405EA -1280fpm FL106.50 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215915h4536.56N/00916.06E^226/308/A=011332 !W96! id254405EA -2176fpm FL117.86 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215845h4538.36N/00918.74E^227/317/A=012590 !W96! id254405EA -2944fpm FL129.94 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215814h4540.24N/00921.56E^226/318/A=014046 !W54! id254405EA -2688fpm FL144.75 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215743h4542.15N/00924.42E^226/330/A=015229 !W24! id254405EA -2240fpm FL156.58 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,LILC:/215711h4544.22N/00927.50E^226/344/A=016220 !W08! id254405EA -1728fpm FL166.74 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,AVX1341:/215641h4546.21N/00930.51E^227/346/A=017550 !W22! id254405EA -3520fpm FL179.82 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,Davos:/215026h4608.63N/01013.05E^238/376/A=029941 !W59! id254405EA -960fpm FL306.52 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,Davos:/214853h4614.26N/01024.58E^226/380/A=031368 !W08! id254405EA -960fpm FL321.79 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,Davos:/214819h4616.73N/01028.31E^226/377/A=031971 !W89! id254405EA -960fpm FL327.57 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,Davos:/214747h4619.03N/01031.79E^226/373/A=032468 !W40! id014405EA -960fpm FL332.79
: ICA4405EA>OGADSB,qAS,HLST:/213341h4729.07N/01151.95E^194/403/A=036068 !W44! id254405EA +64fpm FL370.25 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,HLST:/213307h4732.75N/01153.34E^194/402/A=036043 !W34! id254405EA +64fpm FL370.25 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,HLST:/213232h4736.52N/01154.78E^194/401/A=036018 !W55! id254405EA +64fpm FL370.00 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,HLST:/213159h4740.07N/01156.13E^194/401/A=036043 !W97! id254405EA +64fpm FL370.25 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,HLST:/213126h4743.64N/01157.49E^194/404/A=035993 !W77! id254405EA -64fpm FL369.75 A3:EJU74FZ
: ICA4405EA>OGADSB,qAS,HLST:/213055h4747.00N/01158.78E^194/405/A=035968 !W16! id254405EA +0fpm FL369.75 A3:EJU74FZ