This is the latest recevied packets stored in our database for station/object ICAADA903. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAADA903>OGADSB,qAS,GroundRX:/095244h4751.42N\01240.86E^095/267/A=004003 !W05! id21ADA903 -1280fpm FL043.01 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/095212h4751.54N\01237.34E^091/271/A=004327 !W64! id21ADA903 -192fpm FL046.00 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/095140h4751.59N\01233.71E^090/280/A=004577 !W36! id21ADA903 -320fpm FL048.00 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/095109h4751.57N\01230.08E^085/281/A=005072 !W29! id21ADA903 -1216fpm FL053.95 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/095038h4751.16N\01226.62E^077/273/A=005426 !W31! id21ADA903 -256fpm FL056.99 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/095005h4750.46N\01223.13E^065/265/A=005652 !W83! id21ADA903 +192fpm FL059.00 A1:N98CF Sq7000
: ICAADA903>OGADSB,qAS,GroundRX:/094932h4749.54N\01219.82E^086/262/A=005577 !W57! id21ADA903 +320fpm FL059.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094859h4749.35N\01216.26E^083/263/A=005552 !W26! id21ADA903 -448fpm FL058.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094827h4748.95N\01212.91E^079/256/A=005649 !W91! id21ADA903 +640fpm FL058.97 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094757h4748.62N\01209.77E^082/261/A=005402 !W91! id21ADA903 +256fpm FL057.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094726h4748.30N\01206.49E^082/258/A=005427 !W61! id21ADA903 -64fpm FL057.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094654h4748.00N\01203.11E^082/262/A=005302 !W36! id21ADA903 -64fpm FL056.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/094622h4747.71N/01159.68E^083/261/A=005402 !W25! id01ADA903 -64fpm FL057.00
: ICAADA903>OGADSB,qAS,GroundRX:/091216h4746.93N\01159.58E^266/252/A=006502 !W70! id21ADA903 +64fpm FL068.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/091144h4747.11N\01202.85E^264/245/A=006579 !W61! id21ADA903 -320fpm FL069.02 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/091113h4747.34N\01205.93E^263/243/A=006602 !W28! id21ADA903 +192fpm FL069.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/091041h4747.63N\01209.15E^262/250/A=006477 !W82! id21ADA903 +128fpm FL068.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/091008h4748.00N\01212.46E^261/244/A=006577 !W02! id21ADA903 +128fpm FL069.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090938h4748.19N\01215.49E^270/252/A=006427 !W48! id21ADA903 +256fpm FL067.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090907h4748.14N\01218.74E^272/254/A=006427 !W73! id21ADA903 -128fpm FL067.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090838h4748.05N\01221.77E^272/253/A=006502 !W58! id21ADA903 -192fpm FL068.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090805h4747.97N\01225.17E^272/249/A=006527 !W58! id21ADA903 +128fpm FL068.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090733h4747.90N\01228.48E^273/253/A=006427 !W94! id21ADA903 +0fpm FL067.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090704h4747.78N\01231.49E^274/255/A=006427 !W58! id21ADA903 -128fpm FL067.00 A1:N98CF Sq4453
: ICAADA903>OGADSB,qAS,GroundRX:/090626h4747.62N\01235.44E^273/250/A=006526 !W23! id21ADA903 +192fpm FL067.99 A1:N98CF Sq4453