This is the latest recevied packets stored in our database for station/object AVX919. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>211214h 0:0 2.563s/0ms 33dB/+2kHz 001/0/0kt 40.6F 65.1% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>211139h 2:7 3.000s/0ms 73dB/-1kHz 000/9/10kt 32.8F 88.9% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>211051h 2:7 3.000s/0ms 73dB/-1kHz 000/6/10kt 32.7F 88.9% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>211013h 0:0 2.563s/0ms 33dB/+2kHz 001/0/0kt 40.6F 65.0% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210939h 2:7 3.000s/0ms 73dB/-1kHz 000/3/10kt 32.8F 88.9% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210909h 1:0 2.563s/0ms 39dB/-9kHz 115/0/0kt 33.9F 87.2% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210835h 3:0 2.563s/0ms 34dB/-2kHz 266/0/1kt 36.1F 83.6% 11.5mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210805h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 33.9F 0.0mm/h
: AVX919>OGNSDR,TCPIP*,qAC,GLIDERN3:/210744h4947.21NI01913.51E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210733h 3:0 2.563s/0ms 34dB/-2kHz 266/0/1kt 36.2F 83.8% 11.5mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210704h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 33.9F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210633h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 33.9F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210602h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.0F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210531h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.0F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210501h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.0F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210430h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.0F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210359h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.0F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210327h 3:0 2.563s/0ms 34dB/-2kHz 093/0/0kt 36.5F 85.8% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210258h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.1F
: AVX919>OGNSDR,TCPIP*,qAC,GLIDERN3:/210244h4947.21NI01913.51E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210226h 3:0 2.563s/0ms 34dB/-2kHz 093/0/0kt 36.4F 85.8% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210156h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.1F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210125h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.1F
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210054h 3:0 2.563s/0ms 34dB/-2kHz 093/0/0kt 35.9F 84.8% 0.0mm/h
: AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>210024h 1:0 2.563s/0ms 39dB/-9kHz 115/0kt 34.2F