This is the latest recevied packets stored in our database for station/object ICA4ACA82. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA82>OGADSB,qAS,AVX1123:/202337h6022.88N/02503.28E^228/161/A=001672 !W33! id254ACA82 -832fpm FL020.21 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202306h6023.79N/02505.34E^229/164/A=002082 !W36! id254ACA82 -832fpm FL024.56 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202237h6024.79N/02507.21E^201/183/A=002450 !W53! id254ACA82 -512fpm FL028.24 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202206h6026.42N/02507.52E^155/213/A=002770 !W73! id254ACA82 -896fpm FL031.69 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202136h6027.65N/02504.79E^104/238/A=003271 !W13! id254ACA82 -832fpm FL036.95 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202105h6027.16N/02500.74E^056/260/A=003528 !W39! id254ACA82 -448fpm FL039.52 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202033h6025.80N/02456.74E^056/275/A=003959 !W51! id254ACA82 -1472fpm FL043.83 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/202003h6024.51N/02452.92E^056/277/A=004705 !W12! id254ACA82 -1664fpm FL051.54 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201933h6023.20N/02449.10E^055/278/A=005431 !W13! id254ACA82 -1472fpm FL059.05 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201859h6021.71N/02444.73E^056/278/A=006463 !W99! id254ACA82 -1856fpm FL069.62 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201827h6020.21N/02440.80E^049/277/A=007334 !W85! id254ACA82 -1472fpm FL078.83 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201755h6018.61N/02437.01E^049/282/A=008044 !W00! id254ACA82 -1600fpm FL086.18 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201724h6017.02N/02433.30E^049/285/A=008785 !W66! id254ACA82 -1216fpm FL093.84 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201652h6015.32N/02429.35E^050/304/A=009155 !W74! id254ACA82 -704fpm FL097.79 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201623h6013.70N/02425.50E^050/319/A=009692 !W93! id254ACA82 -1664fpm FL103.41 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201548h6011.69N/02420.73E^049/322/A=010701 !W98! id254ACA82 -1728fpm FL113.50 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201517h6009.83N/02416.60E^047/327/A=011547 !W44! id254ACA82 -2048fpm FL122.21 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201447h6007.99N/02412.59E^047/326/A=012506 !W99! id254ACA82 -1728fpm FL132.30 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201415h6006.04N/02408.34E^047/326/A=013268 !W58! id254ACA82 -1472fpm FL140.42 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201345h6004.20N/02404.32E^048/331/A=014021 !W06! id254ACA82 -1536fpm FL147.95 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201314h6002.26N/02400.09E^047/340/A=014740 !W22! id254ACA82 -1472fpm FL155.64 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201243h6000.25N/02355.76E^047/347/A=015496 !W04! id254ACA82 -1536fpm FL163.45 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201210h5958.07N/02351.07E^047/353/A=016266 !W14! id254ACA82 -1472fpm FL171.65 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,AVX1123:/201137h5955.86N/02346.36E^047/354/A=017069 !W13! id254ACA82 -1536fpm FL179.93 A3:NSZ2885 Sq2337
: ICA4ACA82>OGADSB,qAS,ELDINGEN:/190354h5500.14N/01026.66E^051/470/A=035387 !W56! id014ACA82 +0fpm FL370.00