This is the latest recevied packets stored in our database for station/object ICA4CAF13. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAF13>OGADSB,qAS,AVX1009:/193411h5537.78N/01240.45E^221/124/A=000178 !W26! id254CAF13 -704fpm FL000.96 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193339h5538.61N/01241.73E^221/124/A=000536 !W03! id254CAF13 -640fpm FL004.79 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193309h5539.39N/01242.94E^220/129/A=000885 !W38! id254CAF13 -704fpm FL008.28 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193238h5540.22N/01244.22E^221/128/A=001232 !W14! id254CAF13 -768fpm FL012.00 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193209h5540.98N/01245.42E^221/120/A=001554 !W47! id254CAF13 -640fpm FL015.22 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193138h5541.78N/01246.68E^221/138/A=001930 !W52! id254CAF13 -384fpm FL018.98 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193107h5542.78N/01248.22E^221/169/A=002333 !W03! id254CAF13 -704fpm FL023.01 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193038h5543.82N/01249.80E^221/174/A=002827 !W85! id254CAF13 -1088fpm FL027.95 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/193006h5544.98N/01251.63E^224/174/A=003414 !W01! id254CAF13 -1088fpm FL033.82 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192934h5546.07N/01253.53E^224/172/A=003857 !W23! id254CAF13 -512fpm FL038.25 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192904h5547.15N/01255.16E^213/175/A=004005 !W66! id254CAF13 -320fpm FL039.73 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192832h5548.71N/01256.08E^178/214/A=004171 !W81! id254CAF13 -448fpm FL041.49 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192802h5550.53N/01255.92E^170/226/A=004601 !W63! id254CAF13 -1024fpm FL045.94 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192730h5552.15N/01253.69E^128/249/A=004932 !W91! id254CAF13 +64fpm FL049.25 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192658h5552.98N/01250.05E^095/261/A=004932 !W71! id254CAF13 +64fpm FL049.25 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192628h5553.19N/01246.23E^095/258/A=004932 !W01! id254CAF13 +0fpm FL049.25 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192557h5553.39N/01242.29E^095/257/A=004932 !W99! id254CAF13 +0fpm FL049.25 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192526h5553.60N/01238.33E^095/259/A=004957 !W46! id254CAF13 -512fpm FL049.50 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192454h5553.81N/01234.26E^095/258/A=005292 !W57! id254CAF13 -640fpm FL053.20 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192422h5554.03N/01230.14E^095/271/A=005646 !W48! id254CAF13 -704fpm FL056.74 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192352h5554.31N/01226.06E^103/284/A=006072 !W17! id254CAF13 -1280fpm FL061.00 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1009:/192321h5555.01N/01221.87E^107/290/A=006692 !W31! id254CAF13 -1344fpm FL067.35 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192249h5555.78N/01217.44E^107/295/A=007396 !W53! id254CAF13 -1216fpm FL074.24 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192219h5556.50N/01213.30E^107/293/A=008025 !W71! id254CAF13 -1280fpm FL080.78 A3:SAS1879 Sq2577
: ICA4CAF13>OGADSB,qAS,AVX1019:/192149h5557.22N/01209.13E^107/294/A=008672 !W79! id254CAF13 -1280fpm FL087.25 A3:SAS1879 Sq2577