This is the latest recevied packets stored in our database for station/object ICAAC5829. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAAC5829>OGADSB,qAS,AVX937:/025615h2647.30N\08110.39W^133/288/A=017299 !W34! id21AC5829 -1280fpm FL162.07 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025536h2649.45N\08112.91W^133/288/A=018195 !W16! id21AC5829 -1344fpm FL170.78 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025453h2651.78N\08115.67W^133/279/A=019145 !W60! id21AC5829 -1216fpm FL179.78 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025422h2653.43N\08117.61W^134/276/A=019783 !W62! id21AC5829 -1152fpm FL185.66 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025341h2655.58N\08120.14W^133/273/A=020540 !W63! id21AC5829 -1088fpm FL192.98 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025311h2657.15N\08121.98W^133/271/A=021091 !W27! id21AC5829 -1024fpm FL198.24 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025239h2658.79N\08123.93W^133/269/A=021623 !W67! id21AC5829 -832fpm FL203.31 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025208h2700.38N\08125.81W^133/270/A=022092 !W56! id21AC5829 -832fpm FL207.75 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025134h2702.13N\08127.87W^133/269/A=022593 !W28! id21AC5829 -832fpm FL212.51 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025052h2704.28N\08130.43W^133/267/A=023213 !W70! id21AC5829 -768fpm FL218.46 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/025021h2705.87N\08132.32W^133/279/A=023394 !W17! id21AC5829 -704fpm FL220.02 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024945h2707.79N\08134.61W^133/282/A=023871 !W75! id21AC5829 -960fpm FL224.79 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024914h2709.46N\08136.58W^133/281/A=024398 !W88! id21AC5829 -960fpm FL229.81 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024843h2711.12N\08138.53W^133/278/A=024895 !W09! id21AC5829 -896fpm FL234.53 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024812h2712.75N\08140.48W^133/276/A=025339 !W59! id21AC5829 -704fpm FL238.72 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024741h2714.40N\08142.46W^133/284/A=025544 !W47! id21AC5829 -768fpm FL240.77 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024710h2716.08N\08144.48W^133/288/A=025945 !W67! id21AC5829 -832fpm FL244.53 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024639h2717.78N\08146.53W^133/291/A=026365 !W32! id21AC5829 -704fpm FL248.48 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024608h2719.51N\08148.59W^133/295/A=026763 !W57! id21AC5829 -768fpm FL252.46 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024535h2721.36N\08150.80W^133/295/A=027192 !W55! id21AC5829 -768fpm FL256.50 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024501h2723.27N\08153.08W^133/294/A=027618 !W20! id21AC5829 -704fpm FL260.76 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024430h2724.99N\08155.13W^133/289/A=028018 !W96! id21AC5829 -704fpm FL264.51 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024400h2726.62N\08157.06W^133/277/A=028411 !W87! id21AC5829 -768fpm FL268.44 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024329h2728.22N\08158.97W^133/271/A=028617 !W77! id21AC5829 +0fpm FL270.25 A1:N895CR Sq7332
: ICAAC5829>OGADSB,qAS,AVX937:/024300h2729.72N\08200.76W^133/271/A=028617 !W38! id21AC5829 +0fpm FL270.25 A1:N895CR Sq7332