This is the latest recevied packets stored in our database for station/object ICA4CAEFF. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194259h4150.36N/01215.85E^163/120/A=000017 !W06! id254CAEFF -576fpm FL001.74 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194223h4151.46N/01215.39E^163/110/A=000317 !W75! id254CAEFF -704fpm FL004.74 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194153h4152.35N/01215.01E^163/113/A=000618 !W86! id254CAEFF -640fpm FL007.75 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194119h4153.37N/01214.59E^163/114/A=000967 !W13! id254CAEFF -512fpm FL011.24 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194048h4154.36N/01214.17E^163/135/A=001318 !W67! id254CAEFF -832fpm FL014.50 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/194016h4155.55N/01213.68E^163/146/A=001713 !W42! id254CAEFF -768fpm FL018.45 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193945h4156.81N/01213.14E^163/162/A=002147 !W25! id254CAEFF -896fpm FL022.79 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193914h4158.15N/01212.58E^163/166/A=002696 !W36! id254CAEFF -1088fpm FL028.28 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193845h4159.43N/01212.05E^163/166/A=003068 !W28! id254CAEFF -64fpm FL032.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193811h4200.90N/01211.40E^162/164/A=003068 !W84! id254CAEFF +0fpm FL032.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193740h4202.26N/01210.82E^164/166/A=003068 !W11! id254CAEFF +0fpm FL032.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193707h4203.72N/01210.30E^166/163/A=003043 !W26! id254CAEFF +0fpm FL032.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193636h4205.05N/01209.77E^158/163/A=003018 !W89! id254CAEFF +64fpm FL031.75 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193606h4206.31N/01209.12E^163/163/A=003296 !W91! id254CAEFF -960fpm FL034.28 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193536h4207.62N/01208.56E^163/164/A=003947 !W59! id254CAEFF -1344fpm FL040.79 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193506h4208.95N/01208.12E^173/160/A=004043 !W08! id254CAEFF +128fpm FL042.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193434h4210.37N/01207.98E^178/160/A=004043 !W02! id254CAEFF -64fpm FL042.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193404h4211.57N/01208.42E^212/153/A=004043 !W07! id254CAEFF -192fpm FL042.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193332h4212.70N/01209.43E^218/153/A=004043 !W55! id254CAEFF -64fpm FL042.00 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193257h4213.39N/01211.21E^265/179/A=004018 !W96! id254CAEFF +64fpm FL041.75 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193223h4213.57N/01213.45E^324/212/A=004043 !W96! id014CAEFF -64fpm FL042.00
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193110h4210.38N/01217.15E^323/229/A=004723 !W91! id254CAEFF -832fpm FL048.55 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193035h4208.60N/01218.98E^323/235/A=005242 !W38! id254CAEFF -1408fpm FL053.74 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/193002h4206.88N/01220.77E^322/240/A=005919 !W25! id254CAEFF -256fpm FL060.51 A3:ITY1274
: ICA4CAEFF>OGADSB,qAS,AVX1189:/192933h4205.32N/01222.32E^351/254/A=006068 !W54! id254CAEFF +0fpm FL062.00 A3:ITY1274