This is the latest recevied packets stored in our database for station/object ICA3FF359. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FF359>OGFLR,qAS,Wemding:/114420h4846.85N\01018.04E^193/069/A=002323 !W26! id213FF359 -454fpm +1.5rot 6.2dB -14.3kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114406h4847.12N\01018.02E^171/071/A=002422 !W61! id213FF359 -474fpm -0.1rot 13.2dB -14.0kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114338h4847.67N\01017.89E^169/071/A=002635 !W79! id213FF359 -553fpm +0.2rot 28.0dB -14.0kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114313h4848.16N\01017.71E^159/071/A=002868 !W23! id213FF359 -633fpm +0.4rot 33.2dB -14.0kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114249h4848.63N\01017.30E^125/098/A=003022 !W72! id213FF359 -454fpm +1.9rot 19.2dB -14.0kHz gps1x2
: ICA3FF359>OGFLR,qAS,Wemding:/114240h4848.70N\01016.92E^092/111/A=003091 !W84! id213FF359 -197fpm +0.7rot 9.8dB -14.1kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114218h4848.74N\01015.77E^130/141/A=003150 !W14! id213FF359 -177fpm -1.3rot 7.0dB 4e -13.7kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114157h4849.33N\01014.84E^117/160/A=003193 !W46! id213FF359 +455fpm +1.3rot 32.5dB -13.8kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDTX:/114144h4849.54N\01014.02E^112/162/A=003183 !W32! id213FF359 +119fpm -0.2rot 3.0dB 5e -9.9kHz gps1x2 +7.3dBm
: ICA3FF359>OGFLR,qAS,db0hbg:/114116h4850.07N\01012.23E^115/171/A=003147 !W11! id213FF359 -019fpm +0.0rot 7.0dB 1e -13.0kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114047h4850.66N\01010.35E^115/169/A=003150 !W00! id213FF359 +119fpm +0.0rot 14.5dB -13.7kHz gps1x2
: ICA3FF359>OGFLR,qAS,EDNQ:/114017h4851.21N\01008.38E^113/168/A=003140 !W88! id213FF359 +040fpm +0.0rot 7.8dB -13.6kHz gps1x2
: ICA3FF359>OGFLR,qAS,lmr43:/113946h4851.79N\01006.38E^114/167/A=003153 !W52! id213FF359 +040fpm -0.1rot 3.0dB 1e -10.2kHz gps1x2
: ICA3FF359>OGFLR,qAS,Hornberg:/113917h4852.38N\01004.53E^116/167/A=003143 !W09! id213FF359 +020fpm +0.0rot 17.0dB -13.8kHz gps1x2
: ICA3FF359>OGFLR,qAS,Hornberg:/113845h4853.03N\01002.51E^116/166/A=003150 !W59! id213FF359 -217fpm +0.0rot 19.5dB -13.8kHz gps1x2
: ICA3FF359>OGFLR,qAS,Hornberg:/113809h4853.79N\01000.27E^120/166/A=003150 !W86! id213FF359 +059fpm -0.3rot 25.5dB -13.7kHz gps2x2
: ICA3FF359>OGADSB,qAS,EDTQ2:/113741h4854.48N/00958.59E^122/166/A=003164 !W45! id253FF359 +0fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGADSB,qAS,EDTQ2:/113712h4855.18N/00956.87E^122/166/A=003164 !W97! id253FF359 +0fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGADSB,qAS,EDTQ2:/113641h4855.94N/00955.02E^121/167/A=003139 !W39! id253FF359 +0fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGFLR,qAS,db0hbg:/113603h4856.85N\00952.76E^121/167/A=003150 !W74! id213FF359 -078fpm -0.1rot 5.8dB 1e -12.9kHz gps2x2
: ICA3FF359>OGADSB,qAS,EDTQ2:/113539h4857.44N/00951.30E^121/168/A=003164 !W13! id253FF359 +0fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGFLR,qAS,EDTY:/113507h4858.20N\00949.36E^121/168/A=003150 !W93! id213FF359 +079fpm +0.0rot 3.5dB 5e -27.2kHz gps1x2 +7.6dBm
: ICA3FF359>OGADSB,qAS,EDTQ2:/113439h4858.88N/00947.63E^121/169/A=003139 !W56! id253FF359 -64fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGADSB,qAS,EDTQ2:/113408h4859.61N/00945.73E^120/168/A=003164 !W68! id253FF359 +0fpm FL029.50 A2:DMSMP Sq7000
: ICA3FF359>OGFLR,qAS,Hornberg:/113336h4900.36N\00943.77E^120/169/A=003150 !W35! id213FF359 +000fpm +0.0rot 5.5dB 2e -13.4kHz gps1x2