This is the latest recevied packets stored in our database for station/object ICA3D37B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3D37B1>OGNSKY,qAS,SafeSky:/115504h4831.96N/00840.81E'068/009/A=001909 !W26! id203D37B1 +000fpm gps1x1
: ICA3D37B1>OGNSKY,qAS,SafeSky:/115434h4831.93N/00840.70E'070/009/A=001906 !W69! id203D37B1 +000fpm gps2x1
: ICA3D37B1>OGNSKY,qAS,SafeSky:/115404h4831.90N/00840.58E'079/007/A=001902 !W77! id203D37B1 +003fpm gps2x2
: ICA3D37B1>OGNSKY,qAS,SafeSky:/115315h4831.90N/00840.58E'246/023/A=001893 !W47! id203D37B1 +000fpm gps2x2
: ICA3D37B1>OGFLR,qAS,EDSV:/115243h4832.06N\00841.19E^253/054/A=002139 !W14! id213D37B1 -494fpm -0.4rot 8.5dB -8.4kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDTE:/115223h4832.10N\00841.67E^277/064/A=002277 !W74! id213D37B1 -415fpm -1.1rot 7.8dB -8.3kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDTE:/115208h4831.97N\00842.03E^318/068/A=002363 !W42! id213D37B1 -435fpm -0.9rot 14.5dB -8.3kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDTE:/115151h4831.67N\00842.23E^353/077/A=002422 !W54! id213D37B1 -098fpm -0.9rot 7.5dB 1e -8.2kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDSV:/115133h4831.30N\00842.01E^052/087/A=002487 !W35! id213D37B1 -138fpm -1.0rot 12.5dB -8.2kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDTE:/115119h4831.15N\00841.55E^069/087/A=002517 !W67! id213D37B1 -039fpm +0.1rot 10.5dB -8.1kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDSV:/115050h4830.94N\00840.49E^113/075/A=002661 !W63! id213D37B1 -1029fpm -2.1rot 13.0dB -8.2kHz gps7x5
: ICA3D37B1>OGFLR,qAS,EDSV:/115042h4831.04N\00840.37E^178/050/A=002714 !W60! id213D37B1 +158fpm -3.7rot 3.5dB 4e -8.3kHz gps8x5
: ICA3D37B1>OGFLR,qAS,Boesingen:/115036h4831.11N\00840.42E^230/052/A=002697 !W87! id213D37B1 -078fpm -1.8rot 8.2dB 1e -7.9kHz gps8x5
: ICA3D37B1>OGFLR,qAS,EDSV:/115022h4831.26N\00840.62E^182/060/A=002786 !W37! id213D37B1 -296fpm +1.4rot 15.0dB -8.5kHz gps7x5
: ICA3D37B1>OGFLR,qAS,EDTE:/115001h4831.66N\00840.51E^168/076/A=002845 !W25! id213D37B1 -336fpm -0.4rot 2.8dB 5e -8.2kHz gps7x5
: ICA3D37B1>OGFLR,qAS,EDSV:/114939h4832.13N\00840.52E^182/081/A=003101 !W14! id213D37B1 -890fpm +0.2rot 17.8dB -8.5kHz gps7x5
: ICA3D37B1>OGFLR,qAS,EDSV:/114914h4832.73N\00840.43E^170/092/A=003534 !W01! id213D37B1 -692fpm -0.2rot 15.2dB -8.3kHz gps7x5
: ICA3D37B1>OGNSKY,qAS,SafeSky:/114850h4833.36N/00840.31E'178/093/A=003667 !W17! id203D37B1 -003fpm gps2x1
: ICA3D37B1>OGNSKY,qAS,SafeSky:/114820h4834.17N/00840.29E'179/101/A=003753 !W46! id203D37B1 -003fpm gps2x2
: ICA3D37B1>OGNSKY,qAS,SafeSky:/114750h4835.02N/00840.26E'182/101/A=003923 !W37! id203D37B1 -003fpm gps2x1
: ICA3D37B1>OGFLR,qAS,Boesingen:/114718h4835.91N\00840.30E^181/099/A=004118 !W77! id213D37B1 -415fpm +0.0rot 1.2dB 7e -7.9kHz gps7x5
: ICA3D37B1>OGFLR,qAS,Heilbronn:/114648h4836.76N\00840.36E^184/101/A=004249 !W16! id213D37B1 -514fpm -0.1rot 3.0dB 2e -8.3kHz gps7x5
: ICA3D37B1>OGNSKY,qAS,SafeSky:/114622h4837.46N/00840.50E'183/097/A=004356 !W21! id203D37B1 -006fpm gps2x2
: ICA3D37B1>OGFLR,qAS,EDSV:/114550h4838.37N\00840.51E^179/103/A=004469 !W80! id213D37B1 -197fpm +0.0rot 15.0dB -8.2kHz gps7x5
: ICA3D37B1>OGFLR,qAS,EDSP:/114520h4839.24N\00840.47E^176/104/A=004531 !W57! id213D37B1 +020fpm -0.1rot 16.0dB -1.1kHz gps7x5