This is the latest recevied packets stored in our database for station/object ICA484F9E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA484F9E>OGADSB,qAS,AVX993:/143414h5133.33N\00433.07E^000/000 !W82! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGADSB,qAS,AVX993:/143344h5133.33N\00433.07E^000/000 !W81! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGADSB,qAS,AVX993:/143314h5133.33N\00433.07E^000/000 !W82! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGADSB,qAS,AVX993:/143244h5133.33N\00433.07E^000/000 !W82! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGFLR7,qAS,AVX993:/143212h5133.33N\00433.06E^023/000/A=000059 !W79! id21484F9E +000fpm +0.0rot 11.8dB +0.8kHz gps2x5
: ICA484F9E>OGFLR7,qAS,AVX993:/143139h5133.33N\00433.06E^049/003/A=000020 !W42! id21484F9E +020fpm +4.3rot 9.5dB +0.9kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/143127h5133.32N\00433.06E^011/000/A=000016 !W82! id21484F9E +020fpm +0.0rot 15.2dB +1.0kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/143056h5133.32N\00433.06E^000/005/A=000013 !W06! id21484F9E -039fpm -5.9rot 29.8dB +1.2kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/143030h5133.28N\00433.00E^330/008/A=000013 !W23! id21484F9E +040fpm +7.5rot 48.2dB +1.2kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/143022h5133.28N\00433.02E^245/006/A=000013 !W34! id21484F9E +000fpm -8.0rot 43.0dB +1.2kHz gps2x3
: ICA484F9E>OGADSB,qAS,AVX993:/143010h5133.28N\00433.03E^000/003 !W05! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGFLR7,qAS,AVX993:/142936h5133.26N\00433.04E^306/007/A=000020 !W46! id21484F9E +000fpm +5.5rot 37.0dB +1.4kHz gps1x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142932h5133.26N\00433.06E^253/018/A=000020 !W59! id21484F9E +000fpm +1.8rot 37.2dB +1.5kHz gps1x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142907h5133.34N\00433.35E^245/032/A=000016 !W36! id21484F9E +000fpm -0.8rot 26.0dB +1.5kHz gps1x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142847h5133.39N\00433.52E^220/003/A=000013 !W05! id21484F9E -039fpm +3.7rot 14.5dB +1.4kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142825h5133.41N\00433.50E^153/000/A=000013 !W47! id21484F9E +000fpm +0.0rot 12.2dB +1.5kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142745h5133.41N\00433.50E^153/000/A=000016 !W47! id21484F9E +000fpm +0.0rot 13.5dB +1.6kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142711h5133.41N\00433.50E^083/005/A=000013 !W51! id21484F9E +000fpm +3.1rot 11.2dB +1.7kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142702h5133.40N\00433.45E^068/018/A=000016 !W13! id21484F9E -019fpm +0.3rot 9.2dB +1.7kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142637h5133.33N\00433.21E^067/023/A=000020 !W68! id21484F9E -019fpm +0.2rot 23.8dB +1.8kHz gps2x3
: ICA484F9E>OGFLR7,qAS,AVX993:/142611h5133.30N\00433.07E^150/004/A=000023 !W19! id21484F9E +000fpm -0.7rot 38.2dB +1.9kHz gps2x3
: ICA484F9E>OGADSB,qAS,AVX993:/142540h5133.32N\00433.06E^000/000 !W55! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGADSB,qAS,AVX993:/142505h5133.32N\00433.06E^000/000 !W55! id21484F9E A1:PHSEP Sq7000
: ICA484F9E>OGFLR7,qAS,AVX993:/142433h5133.32N\00433.06E^149/000/A=000023 !W45! id21484F9E -019fpm +0.0rot 16.8dB +2.1kHz gps1x2
: ICA484F9E>OGFLR7,qAS,AVX993:/142353h5133.32N\00433.06E^196/000/A=000026 !W45! id21484F9E +020fpm +0.0rot 8.2dB +2.2kHz gps1x2